Matches 1 to 6 of 6 for Last Name equals Lindley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lindley, Cordelia | I24 | b. 16 Jun 1851 | Cedar County, Missouri, USA |
| 2 | Lindley, Judge Jacob Marion | I31 | b. 2 Sep 1781 | Chatham County, North Carolina, USA |
| 3 | Lindley, Jahu "Jay" | I29 | b. 11 Mar 1815 | Christian County, Kentucky, USA |
| 4 | Lindley, John C | I37 | b. 13 Oct 1747 | London Grove Township, Chester, Pennsylvania, USA |
| 5 | Lindley, Jonathan | I39 | b. 1790 | Pendleton, Anderson, South Carolina, USA |
| 6 | Lindley, Sarah "Sallie" | I30 | b. 25 Jun 1817 | Christian County, Kentucky, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Carol (Meyer) Brooks.